
View the most up-to-date Exhibit Hall Floorplan
TAPPI SuperCorrExpo Exhibitor Listing As of October 2011
| A. G. Stacker | 2440 |
| Absolute Engineering | 2417 |
| ADI/PDM Trade Group | 2740 |
| Albany International | 2916 |
| Alliance Machine Systems International, LLC | 2130 |
| Ammeraal Beltech | 1012 |
| Amtech Software | 1316 |
| Anilox Roll Cleaning Systems, Inc. | 1116 |
| Apex North America | 2616 |
| Appleton Mfg. Division | 2248 |
| ARC International | 2830 |
| Arden Software North America | 2844 |
| Automatan Inc. | 2430 |
| Automated Conveyor Systems, Inc. (ACS) | 2340 |
| Automation & Control Inc. ACI | 1416 |
| Avista Solutions International, Inc. | 1216 |
| Baldwin Technology Company | 2848 |
| Balemaster | 947 |
| Barnett Corporation Pulp & Paper | 2717 |
| Baumer HHS | 1122 |
| Baysek Machines Inc. | 1602 |
| BCM Inks USA, Inc | 1716 |
| BGM Bahmuller und Goepfert | 2852 |
| BHS Corrugated/RODA Converting/Corrugating Roll | 1000 |
| Blower Application Company (BLoAP Co.) | 2040 |
| Bobst Group North America | 2900 |
| BP Agnati SRL | 2652 |
| C & M Conveyor | 2022 |
| C.U.E. Inc. | 1222 |
| Capital Adhesives | 2841 |
| Cargill | 1648 |
| Cascades Sonoco | 3317 |
| Cav Com | 1847 |
| CEL Chemical | 1312 |
| Chicago Electric Company | 2630 |
| Chuen Huah Chemical Co., LTD. | 3015 |
| Clear Vision | 2240 |
| Color Resolutions International LLC | 3000 |
| Conprinta/Rosenberg GmbH & Co KG | 2746 |
| Container Graphics Corporation | 1322 |
| Copar Corporation | 1652 |
| Corn Products International, Inc/National Starch, LLC | 1720 |
| Corrugated Chemicals | 2157 |
| Corrugated Gear and Services | 2922 |
| Corrugated Replacements Inc. | 2349 |
| Corrugated Technologies Inc. (CTI) | 2030 |
| Cristini Corrrugator Belts | 2415 |
| CST Systems Inc. | 1218 |
| Flint Group | 3100 |
| Deublin Company | 1817 |
| DICAR | 1740 |
| Dieco | 2941 |
| Ding Shung Machinery | 1812 |
| Donahue & Associates Intl. Inc. | 2113 |
| Double E Company | 1448 |
| Dong Fang | 2000 |
| Doyle Systems, Inc. | 906 |
| Duo-Technik GmbH | 3012 |
| Dupont | 2354 |
| EAM- Mosca Corporation | 1802 |
| EMBA Machinery AB | 2420 |
| EMMEPI Group SRL | 1730 |
| Enviro-Coatings International Inc. | 2640 |
| Environmental Pneumatics, Inc. | 913 |
| Erhardt & Leimer Inc. | 1212 |
| Escada Systems Inc. | 1131 |
| EZ Box Machinery | 3130 |
| Factory Intellligence Network – FIN | 1416 |
| Faro Bearings Inc. | 1317 |
| Flexo Concepts | 2316 |
| Fosber America, Inc. | 1512 |
| Friese GmbH | 2748 |
| Geo M. Martin Company | 2712 |
| Gerber Innovations | 2730 |
| Global Equipment USA, Ltd. | 1822 |
| Graphics 2 Press | 2941 |
| Graymills Corp. | 1444 |
| Guangdong Sky Dragon Printing Ink Group Co. LTD | 1003 |
| HAECO | 2012 |
| Haire Group | 2000 |
| Henkel Corporation | 2330 |
| Hiteck Equipment | 2634 |
| Hubei Jingshan Corrugated Machinery Co., Ltd. | 1230 |
| Hycorr LLC., A Kolbus America Company | 1406 |
| InkSpec | 3212 |
| INX International Ink. Co. | 1813 |
| Isowa America | 2352 |
| JB Machinery Inc. | 2312 |
| JML Services | 2749 |
| Jonco Die Co Inc. | 2940 |
| Kiwiplan Inc. | 2230 |
| KL – Guangzhou Keshenglong Carton Packaging Machine Co. Ltd. | 3200 |
| Kohler Coating | 1650 |
| Korutest Limited | 2747 |
| Lachenmeier | 3206 |
| Lewisburg Printing Inc. | 2642 |
| Lincoln Coders, Corp. | 1545 |
| Lorentzen & Wettre USA | 2413 |
| Lubcon Turmo Lubrication | 1213 |
| Malintech, Inc. | 908 |
| MarquipWardUnited | 2412 |
| Martor USA | 2016 |
| Matrix Suppliers | 2652 |
| Michelman Inc. | 2612 |
| Mitsubishi Heavy Industries | 1830 |
| Moist Tech | 2445 |
| Monroe Rubber & Plastic Inc. | 3218 |
| Muhlen Sohn, Inc | 2735 |
| Nordson Corporation | 1007 |
| Nye Lubricants, Inc. | 3022 |
| Ohio Blow Pipe | 2646 |
| OM Partners | 2912 |
| Opsigal | 1746 |
| Pamarco Global Graphics | 1848 |
| Peoples Capital & Leasing Corp. | 2713 |
| PolyChem Corp | 1400 |
| Poteet Printing Systems LLC. | 2622 |
| Precision Industrial Contractors | 2741 |
| PRI Technologies | 2435 |
| Printron | 3017 |
| Proden Enterprises | 2840 |
| Qualitek | 3106 |
| Quest 7, Inc. | 2160 |
| Rayner Die Supply | 3216 |
| Ringwood Co | 3034 |
| Sani-Blast | 1116 |
| Sauer System | 3222 |
| Shanghai Srpack Machinery, Co. Ltd. | 2112 |
| Signode, an ITW Company | 2720 |
| Solarsoft (Vantage Point Systems) | 1422 |
| Southern Graphic Systems | 3122 |
| Southern States Packaging Company | 1855 |
| Stafford Corrugated Products | 2834 |
| StraPack Inc. | 1640 |
| Stratis Plastic Pallets | 1549 |
| SUN Automation Group | 2148 |
| Sun Chemical | 2322 |
| Systec Conveyors | 1430 |
| Taiwan Endurance Co. Ltd. | 2117 |
| Talleres Serra S.A. | 2930 |
| Tecsia Lubricants PTE Ltd. | 1541 |
| Terdeca CMG Group | 2344 |
| Testing Machines Inc. | 1440 |
| Thacker Industrial | 2140 |
| The Arnold Company | 1112 |
| The J.M. Fry Company | 2254 |
| The Fox Company - Aeronant Automation | 3041 |
| The Lathrop Co. | 1319 |
| Tiruna America | 1530 |
| Tribco Inc. | 3018 |
| Valco Melton | 3030 |
| Voith Paper Fabrics S.A.S | 2847 |
| W H Leary Co. | 2934 |
| Walla Walla Environmental, Inc. | 1752 |
| Waraltec | 10950 |
| Young Shin USA | 2402 |
| Zenith Cutter Company | 1412 |
Interested in exhibiting? Please contact Linda Cohen, lcohen@tappi.org or 914.944.0135.