Exhibitor List by Company
| Company Name | Booth | |
| A. G. Stacker/ A.G. Machine | 2852 | |
| Absolute Engineering | 2415 | |
| ACCCSA | 2845 | |
| ACS, Inc | 2752 | |
| Adalis Corporation | 3237 | |
| Adams Technologies, Inc. | 2349 | |
| Adhesive Mixing Equipment Inc | 2100 | |
| ADI/PDM Trade Group | 2119 | |
| Advanced Die Supplies | 2843 | |
| Advanced Software Inc. | 3309 | |
| Alar Engineering Corporation | 3106 | |
| Albany International | 2847 | |
| Alliance Machine Systems International , LLC | 1822 | |
| Allison Systems | 2837 | |
| Amalgamated Internation, Ltd. | 3419 | |
| American Business Partners International, Inc. (ABPI) | 3522 | |
| American Corrugated Machine Co | 2113 | |
| Amtech | 1134 | |
| Apex North America | 2620 | |
| Appleton Mfg Division | 3119 | |
| ARC International | 3113 | |
| The Arnold Company | 2157 | |
| Astin S.R.L. | 935 | |
| Auto ID Solutions | 1456 | |
| Autobox/ACM North America | 3040 | |
| Automatan Inc. | 3330 | |
| Avista Solutions (formerly Alliance Technical) | 1000 | |
| Balemaster | 2644 | |
| Barnett Corporation Pulp & Paper | 2640 | |
| Baumer hhs Corp. | 2130 | |
| Bay Machinery Company | 2348 | |
| Baysek Machines Inc | 3054 | |
| BCM Inks USA Inc | 2101 | |
| Beckart Environmental, Inc | 3239 | |
| BGM Bahmueller & Gopfert | 930 | |
| BHS Corrugated | 2100 | |
| Blast-of-Life Inc. | 3104 | |
| BloApCo | 1740 | |
| Bobst Group North America | 2112 | |
| Bowman Hollis Mfg. | 2105 | |
| Brunton | 907 | |
| Bunting Magnetics Co. | 1821 | |
| C & M Conveyor Inc. | 2140 | |
| C.U.E. Inc. | 1222 | |
| CAPITAL ADHESIVES | 3218 | |
| Cargill | 2022 | |
| Carton Craft | 3413 | |
| Cascade Corporation | 2008 | |
| CavCom, Inc. | 1249 | |
| CEL Chemical | 1513 | |
| CEOTronics Inc | 1118 | |
| Champion Machinery Co. Ltd | 1022 | |
| Chemence Inc. | 3116 | |
| Chengdu Chuangxin Corrugated Technology Co.,Ltd, China | 2254 | |
| Chicago Electric | 2630 | |
| Chiorino Inc. | 3530 | |
| Chuen Huah Chemical Co., Ltd. | 3241 | |
| Ciba Corporation | 3256 | |
| Cimex Corp. | 2945 | |
| Clariant Corporation | 2942 | |
| ClearVision Technologies Inc. | 1813 | |
| CNS Partners, LLC | 2016 | |
| Color Resolutions Intl. | 2322 | |
| Construcciones Mecánicas Mecoval, S.L. | 931 | |
| Container Graphics Corporation | 1322 | |
| Control Engineering Corporation | 2940 | |
| Converting Machines Inc. (CMI) | 1712 | |
| Copar Corporation | 1849 | |
| Corn Products | 1140 | |
| CorrQuest | 1121 | |
| CorrugatedMachines LLC | 1200 | |
| Corrugated Chemicals Inc. | 1412 | |
| Corrugated Gear and Services Inc. | 2730 | |
| Corrugated Machinery Exchange/SRPack | 2402 | |
| Corrugated Replacements , Inc. | 2109 | |
| Corrugated Services | 1519 | |
| Corrugated Technologies Inc. (CTI) | 1704 | |
| Corrugating Roll Company | 2100 | |
| Corserve International Ltd | 1018 | |
| Cristini Corrugator Belts | 1406 | |
| CUIR CCM SAS | 2712 | |
| Curioni USA Inc. | 1730 | |
| Data Technology | 3030 | |
| Day International | 948 | |
| Dessau | 2044 | |
| Deublin Company | 1231 | |
| Dicar | 2340 | |
| Die Supply Guys, Inc. | 3413 | |
| Dieco | 2941 | |
| Dietec Asahi Europe GmbH/Ashahi Machinery Limited | 2412 | |
| Digital Impact | 2930 | |
| Ding Sung Machinery Co. Ltd. | 1240 | |
| DJA (France) | 1754 | |
| Domino Integrated Solutions Group | 921 | |
| Donahue & Associates Intl. Inc. | 2334 | |
| Double E Company, LLC | 1233 | |
| Doyle Systems | 1217 | |
| Dreamworks Coating Solutions | 2840 | |
| Duo-Technik GmbH | 2134 | |
| DuPont(tm) Krytox(r) Performance Lubricants sharing with Dupont Packaging | 2048 | |
| Dynamic Dies, Inc. | 2746 | |
| Dynaric Inc. | 1752 | |
| EAM- Mosca Corp | 2720 | |
| Earmark LLC | 2115 | |
| Edward Graphic Supplies | 3216 | |
| Eltete TPM Ltd | 1400 | |
| EMBA Machinery AB | 2420 | |
| Emmepi S.r.l. | 1200 | |
| Empire Corrugated Machinery Inc. | 1420 | |
| Engico S.r.l. | 1200 | |
| Enviro-Coatings Int'l. Inc | 2107 | |
| Environmental Pneumatics, Inc. | 913 | |
| Equipment Sales, Inc. | 3054 | |
| Erhardt & Leimer Inc. | 1540 | |
| Escada Systems, Inc. | 1422 | |
| EskoArtwork | 1548 | |
| Eutro Log S.r.l. | 1200 | |
| EZ Box Machinery Co. Inc. | 1122 | |
| FARO Bearings USA, Inc. | 2842 | |
| Fibre Box Association | 2844 | |
| FIN | 1100 | |
| Flexo Concepts | 2622 | |
| Flint Group Flexographic Products | 1520 | |
| Fosber America | 1512 | |
| Freightquote.com | 2721 | |
| Friese GMBH & Co. KG | 1553 | |
| Function Control | 2100 | |
| Gartech Manufacturing Company | 3307 | |
| Geo.M. Martin Co. | 1430 | |
| George Koch Sons, LLC | 1448 | |
| Glacier Corp | 3037 | |
| Global Corrugated Industry Magazine/Huayin Media Group | 923 | |
| Global Equipment USA Ltd. | 1230 | |
| Global Printing Solutions | 3307 | |
| Grain Processing Corp | 1734 | |
| Graphic Sciences | 1835 | |
| Graphics 2 Press | 2941 | |
| Graymills Corp. | 2747 | |
| Guandong Wanlian Packaging Machinery Co., Ltd. | 2354 | |
| Habasit America | 1008 | |
| HAECO | 1312 | |
| Haire Group | 2430 | |
| Harper/Love Adhesives | 2154 | |
| Harper Machinery Corp. | 1501 | |
| Harris & Ford, LLC | 1219 | |
| Harris Waste Management | 1402 | |
| Hawthorne Systems, Inc. | 1545 | |
| Hitek | 3200 | |
| Hot Melt Technologies, Inc. | 3016 | |
| Hsieh Hsu Machinery Co. Ltd. | 905 | |
| Hubei Jingshan Corrugated Machinery Co., Ltd. | 1848 | |
| Husson Inc. - Humidification | 1123 | |
| Hycorr Machine Corp. | 3340 | |
| Hyperware | 2117 | |
| iBend, LLC | 1416 | |
| ICPF | 1853 | |
| IMG/Brausse Group | 2434 | |
| IMG/DongFang | 2452 | |
| IMG/Klett | 2900 | |
| Independent Corrugators Inc. | 2740 | |
| InkSpec | 3035 | |
| Insurance & Benefit Advocates, Inc. Allied North America | 3526 | |
| Intelligent Machine Control, Inc. | 3203 | |
| INX International Ink. Co. | 2030 | |
| IPACK | 1156 | |
| IPICO | 1640 | |
| Isowa America Inc. | 2240 | |
| J.M. Fry Printing Inks | 1112 | |
| JB Machinery Inc. | 2000 | |
| The JDI Group | 1121 | |
| JM Heaford Limited | 2642 | |
| JML Services | 2745 | |
| Joe Piper Inc. | 3201 | |
| Jonco Die Company Inc. | 2934 | |
| K&H Machinery Co./TJ Corpac International, Inc. | 1541 | |
| Kiwiplan | 1812 | |
| Kohler Coating | 2944 | |
| KS2 Machinery, LLC | 2735 | |
| Lachenmeier, Inc. | 3130 | |
| Lamina System AB | 2352 | |
| The Lathrop Co. | 1121 | |
| Latitude Machinery Company | 3340 | |
| Leipa Georg Leinfelder, GmbH | 1553 | |
| Li Shenq Machinery Co. Ltd | 2153 | |
| Lily Dedicated Logistics | 2947 | |
| Lincoln Coders Inc. | 2020 | |
| Lorentzen & Wettre USA Inc. | 2316 | |
| Lubcon Turmo Lubrication, Inc. | 1207 | |
| Luminite Products | 1205 | |
| MacDermid Printing Solutions | 904 | |
| Mainline Conveyor Systems Inc. | 1549 | |
| Mallis Strapping Systems | 912 | |
| Mansfield Board Machinery, LTD | 920 | |
| Mari Papel | 2634 | |
| Mark/Trece Inc. | 1748 | |
| MarquipWardUnited | 1534 | |
| Martor USA | 3301 | |
| Matthews Brand Solutions | 1253 | |
| MaxDura International Co., Ltd. | 2330 | |
| Michelman | 1817 | |
| Mikowen Industries, LLC |
2141 | |
| Ming Wei Paperware Machinery Co. Ltd/STS | 2616 | |
| Mitsubishi Heavy Industries America | 1830 | |
| MoistTech | 2741 | |
| Monroe Rubber & Plastic | 3205 | |
| The Montalvo Corporation | 1116 | |
| Muhlen Sohn Inc. | 1444 | |
| Multicell Packaging, Inc. | 1440 | |
| N.V. Publications | 907 | |
| nanoAgri Systems | 3136 | |
| National Corrugated Machinery | 1230 | |
| National Starch & Chemical Co. | 1316 | |
| National Wire Fabric and Corrugated Belting | 2103 | |
| Nilfisk CFM | 1404 | |
| Nitta Corporation of America | 2646 | |
| Norcross Corp. | 933 | |
| Nordson Corp. | 3112 | |
| Nu-Tech Corrugated Systems Inc. | 3318 | |
| Nye Lubricants Inc. | 2034 | |
| Oasis Alignment Services, Inc. | 3017 | |
| Ocean Design | 2930 | |
| Ohio Blow Pipe Company | 2743 | |
| OM Partners | 2916 | |
| OpSigal (Oren Technical Services, LLC) | 1442 | |
| Pamarco Global Graphics | 2830 | |
| PANOTEC SRL* | 3230 | |
| Paperboard Packaging/OBM | 1716 | |
| Paste Master, Inc | 1130 | |
| Peoples Capital & Leasing Corp. | 2612 | |
| PolyChem Corp | 2903 | |
| PotDevin Machine Company | 1119 | |
| Poteet Printing Systems | 2922 | |
| PowerHandling Inc. | 920 | |
| PR Flexo/Precision Rubber Plate | 3317 | |
| Precision Industrial Contractors | 2135 | |
| PRI Technologies | 2713 | |
| Printech (Sharing space with Proden) | 2004 | |
| Printron | 2435 | |
| ProActive Reliability Srvcs. Inc. | 2841 | |
| Process Sensors Corp. | 1106 | |
| Profero Systems Inc. | 1006 | |
| PRUFTECHNIK Service Inc. | 3209 | |
| PSC Global Inc. | 1640 | |
| Qualitek-VIB | 3012 | |
| Quality Systems Enhancement Inc | 3018 | |
| Quest7, Inc. | 3506 | |
| R&B Splicer Systems, Inc. | 1517 | |
| Racing Communications Inc | 2052 | |
| Reed Huayin (Shanghai) | 919 | |
| Renova SRL | 939 | |
| Revicart S.r.l. | 1200 | |
| Ringwood Company | 1506 | |
| Sage Automation Inc. | 917 | |
| Samuel Strapping Systems | 2148 | |
| Sani-Blast Inc. | 2835 | |
| SASCO Chemical Group Inc | 3316 | |
| Sauer System | 3122 | |
| SCM Corrugated Machinery | 3353 | |
| SHANGHAI SRPACK MACHINERY CO., LTD. | 2402 | |
| Shanghai UPG International Trading Co.,Ltd. | 3041 | |
| Sharper Image Engravers | 1505 | |
| Shenyang Fuli Industrial Belt Co. Ltd. | 3504 | |
| Signode Packaging Systems | 1212 | |
| Sonoco | 1640 | |
| Southern Container Corp/Grafix Division | 3204 | |
| Southern Graphic Systems | 3322 | |
| Southern States Packaging Company | 1,855 | |
| Specialty Products Group | 1230 | |
| Spectra-Kote Corp. | 3256 | |
| Speedi-Tear | 1722 | |
| SpeQtrum | 947 | |
| Stafford Corrugated Products Inc. | 2834 | |
| Stickle Steam Specialties Co. Inc. | 2744 | |
| StraPack Inc. | 3313 | |
| Stratis Plastic Pallets | 1507 | |
| Sun Automation Group | 1802 | |
| Sun Chemical, North American Inks | 2230 | |
| Systec Conveyors | 1602 | |
| Systematic Machinery LLC | 2248 | |
| T-Buck | 3303 | |
| Taiwan Endurance Co. Ltd. | 2040 | |
| Technicarton | 2145 | |
| TechnoFlex Inc. | 2413 | |
| Terdeca CMG Group Inc. | 2054 | |
| Tessellated Group, LLC | 2012 | |
| Testing Machines Inc./ A TMI Group of Companies | 3208 | |
| Thacker Industrial Service Co. | 1500 | |
| Tidland & Fife (companies of Maxcess, Int'l.) | 2734 | |
| Tien Chin Yu Machinery Mfg. Co, Ltd (TCY) | 1648 | |
| Tiruna America, Inc. | 1530 | |
| TRESU Royse Inc. | 2312 | |
| Tribco Inc. | 2312 | |
| Uni-Chains Mfg. | 1148 | |
| UNICO, Inc. | 1213 | |
| US Corrugated Machinery, LLC | 1230 | |
| Valco Cincinnati Inc. | 3020 | |
| VantagePoint Systems Inc. | 2912 | |
| Voith Corrugator Belts | 1104 | |
| VT Group | 2930 | |
| W.H. Leary Company Inc. | 2717 | |
| Walla Walla Environmental, Inc. (W2E) | 2252 | |
| Young Shin, USA Limited | 2602 | |
| Zenith Cutter Company | 2330 |
Last Updated Monday, June 29, 2009