Exhibitor List by Booth Number
| Booth | Company Name | |
| 904 | MacDermid Printing Solutions | |
| 905 | Hsieh Hsu Machinery Co. Ltd. | |
| 907 | Brunton | |
| 907 | N.V. Publications | |
| 912 | Mallis Strapping Systems | |
| 913 | Environmental Pneumatics, Inc. | |
| 917 | Sage Automation Inc. | |
| 919 | Reed Huayin (Shanghai) | |
| 920 | Mansfield Board Machinery, LTD | |
| 920 | PowerHandling Inc. | |
| 921 | Domino Integrated Solutions Group | |
| 923 | Global Corrugated Industry Magazine/Huayin Media Group | |
| 930 | BGM Bahmueller & Gopfert | |
| 931 | Construcciones Mecánicas Mecoval, S.L. | |
| 933 | Norcross Corp. | |
| 935 | Astin S.R.L. | |
| 939 | Renova SRL | |
| 941 | TRESU Royse Inc. | |
| 947 | SpeQtrum | |
| 948 | Day International | |
| 1000 | Avista Solutions (formerly Alliance Technical) | |
| 1006 | Profero Systems Inc. | |
| 1008 | Habasit America | |
| 1018 | Corserve International Ltd | |
| 1022 | Champion Machinery Co. Ltd | |
| 1100 | FIN | |
| 1104 | Voith Corrugator Belts | |
| 1106 | Process Sensors Corp. | |
| 1112 | J.M. Fry Printing Inks | |
| 1116 | The Montalvo Corporation | |
| 1118 | CEOTronics Inc | |
| 1119 | PotDevin Machine Company | |
| 1121 | CorrQuest | |
| 1121 | The JDI group | |
| 1121 | The Lathrop Company | |
| 1122 | EZ Box Machinery Co. Inc. | |
| 1123 | Husson Inc. - Humidification | |
| 1130 | Paste Master, Inc | |
| 1134 | Amtech | |
| 1140 | Corn Products | |
| 1148 | Uni-Chains Mfg. | |
| 1156 | IPACK | |
| 1200 | CorrugatedMachines LLC | |
| 1200 | Engico S.r.l. | |
| 1200 | Emmepi S.r.l. | |
| 1200 | Eutro Log S.r.l. | |
| 1200 | Revicart S.r.l. | |
| 1205 | Luminite Products | |
| 1207 | Lubcon Turmo Lubrication, Inc. | |
| 1212 | Signode Packaging Systems | |
| 1213 | UNICO, Inc. | |
| 1217 | Doyle Systems | |
| 1219 | Harris & Ford, LLC | |
| 1222 | C.U.E. Inc. | |
| 1230 | Global Equipment USA Ltd. | |
| 1230 | National Corrugated Machinery | |
| 1230 | Specialty Products Group | |
| 1230 | US Corrugated Machinery, LLC | |
| 1231 | Deublin Company | |
| 1233 | Double E Company, LLC | |
| 1240 | Ding Sung Machinery Co. Ltd. | |
| 1249 | CavCom, Inc. | |
| 1253 | Matthews Brand Solutions | |
| 1312 | HAECO | |
| 1316 | National Starch & Chemical Co. | |
| 1322 | Container Graphics Corporation | |
| 1400 | Eltete TPM Ltd | |
| 1402 | Harris Waste Management | |
| 1404 | Nilfisk CFM | |
| 1406 | Cristini Corrugator Belts | |
| 1412 | Corrugated Chemicals Inc. | |
| 1416 | iBend, LLC | |
| 1420 | Empire Corrugated Machinery Inc. | |
| 1422 | Escada Systems, Inc. | |
| 1430 | Geo.M. Martin Co. | |
| 1440 | Multicell Packaging, Inc. | |
| 1442 | OpSigal (Oren Technical Services, LLC) | |
| 1444 | Muhlen Sohn Inc. | |
| 1448 | George Koch Sons, LLC | |
| 1456 | Auto ID Solutions | |
| 1500 | Thacker Industrial Service Co. | |
| 1501 | Harper Machinery Corp. | |
| 1505 | Sharper Image Engravers | |
| 1506 | Ringwood Company | |
| 1507 | Stratis Plastic Pallets | |
| 1512 | Fosber America | |
| 1513 | CEL Chemical | |
| 1517 | R&B Splicer Systems, Inc. | |
| 1519 | Corrugated Services | |
| 1520 | Flint Group Flexographic Products | |
| 1530 | Tiruna America, Inc. | |
| 1534 | MarquipWardUnited | |
| 1540 | Erhardt & Leimer Inc. | |
| 1541 | K&H Machinery Co./TJ Corpac International, Inc. | |
| 1545 | Hawthorne Systems, Inc. | |
| 1548 | EskoArtwork | |
| 1549 | Mainline Conveyor Systems Inc. | |
| 1553 | Friese GMBH & Co. KG | |
| 1553 | Leipa Georg Leinfelder, GmbH | |
| 1602 | Systec Conveyors | |
| 1640 | IPICO | |
| 1640 | PSC Global | |
| 1640 | Sonoco | |
| 1648 | Tien Chin Yu Machinery Mfg. Co, Ltd (TCY) | |
| 1704 | Corrugated Technologies Inc. (CTI) | |
| 1712 | Converting Machines Inc. (CMI) | |
| 1716 | Paperboard Packaging/OBM | |
| 1722 | Speedi-Tear | |
| 1730 | Curioni USA Inc. | |
| 1734 | Grain Processing Corp | |
| 1740 | BloApCo | |
| 1748 | Mark/Trece Inc. | |
| 1752 | Dynaric Inc. | |
| 1754 | DJA (France) | |
| 1802 | Sun Automation Group | |
| 1812 | Kiwiplan | |
| 1813 | ClearVision Technologies Inc. | |
| 1817 | Michelman | |
| 1821 | Bunting Magnetics Co. | |
| 1822 | Alliance Machine Systems International , LLC | |
| 1830 | Mitsubishi Heavy Industries America | |
| 1835 | Graphic Sciences | |
| 1848 | Hubei Jingshan Corrugated Machinery Co., Ltd. | |
| 1849 | Copar Corporation | |
| 1853 | ICPF | |
| 1855 | Southern States Packaging Company | |
| 2000 | JB Machinery Inc. | |
| 2004 | Printech (Sharing space with Proden) | |
| 2008 | Cascade Corporation | |
| 2012 | Tessellated Group, LLC | |
| 2016 | CNS Partners, LLC | |
| 2020 | Lincoln Coders Inc. | |
| 2022 | Cargill | |
| 2030 | INX International Ink. Co. | |
| 2034 | Nye Lubricants Inc. | |
| 2040 | Taiwan Endurance Co. Ltd. | |
| 2044 | Dessau | |
| 2048 | DuPont(tm) Krytox(r) Performance Lubricants sharing with Dupont Packaging | |
| 2052 | Racing Communications Inc | |
| 2054 | Terdeca CMG Group Inc. | |
| 2100 | Adhesive Mixing Equipment Inc | |
| 2100 | BHS Corrugated | |
| 2100 | Corrugating Roll Company | |
| 2100 | Function Control | |
| 2101 | BCM Inks USA Inc | |
| 2103 | National Wire Fabric and Corrugated Belting | |
| 2105 | Bowman Hollis Mfg. | |
| 2107 | Enviro-Coatings Int'l. Inc | |
| 2109 | Corrugated Replacements , Inc. | |
| 2112 | Bobst Group North America | |
| 2113 | American Corrugated Machine Co | |
| 2115 | Earmark LLC | |
| 2117 | Hyperware | |
| 2119 | ADI/PDM Trade Group | |
| 2130 | Baumer hhs Corp. | |
| 2134 | Duo-Technik GmbH | |
| 2135 | Precision Industrial Contractors | |
| 2140 | C & M Conveyor Inc. | |
| 2141 | Mikowen Industries, LLC | |
| 2145 | Technicarton | |
| 2148 | Samuel Strapping Systems | |
| 2153 | Li Shenq Machinery Co. Ltd | |
| 2154 | Harper/Love Adhesives | |
| 2157 | The Arnold Company | |
| 2230 | Sun Chemical, North American Inks | |
| 2240 | Isowa America Inc. | |
| 2248 | Systematic Machinery LLC | |
| 2252 | Walla Walla Environmental, Inc. (W2E) | |
| 2254 | Chengdu Chuangxin Corrugated Technology Co.,Ltd, China | |
| 2312 | Tribco Inc. | |
| 2316 | Lorentzen & Wettre USA Inc. | |
| 2322 | Color Resolutions Intl. | |
| 2330 | MaxDura International Co., Ltd. | |
| 2330 | Zenith Cutter Company | |
| 2334 | Donahue & Associates Intl. Inc. | |
| 2340 | Dicar | |
| 2348 | Bay Machinery Company | |
| 2349 | Adams Technologies, Inc. | |
| 2352 | Lamina System AB | |
| 2354 | Guandong Wanlian Packaging Machinery Co., Ltd. | |
| 2402 | Corrugated Machinery Exchange/SRPack | |
| 2402 | SHANGHAI SRPACK MACHINERY CO., LTD. | |
| 2412 | Dietec Asahi Europe GmbH/Ashahi Machinery Limited | |
| 2413 | TechnoFlex Inc. | |
| 2415 | Absolute Engineering | |
| 2420 | EMBA Machinery AB | |
| 2430 | Haire Group | |
| 2434 | IMG/Brausse Group | |
| 2435 | Printron | |
| 2452 | IMG/DongFang | |
| 2602 | Young Shin, USA Limited | |
| 2612 | Peoples Capital & Leasing Corp. | |
| 2616 | Ming Wei Paperware Machinery Co. Ltd/STS | |
| 2620 | Apex North America | |
| 2622 | Flexo Concepts | |
| 2630 | Chicago Electric | |
| 2634 | Mari Papel | |
| 2640 | Barnett Corporation Pulp & Paper | |
| 2642 | JM Heaford Limited | |
| 2644 | Balemaster | |
| 2646 | Nitta Corporation of America | |
| 2712 | CUIR CCM SAS | |
| 2713 | PRI Technologies | |
| 2717 | W.H. Leary Company Inc. | |
| 2720 | EAM- Mosca Corp | |
| 2721 | Freightquote.com | |
| 2730 | Corrugated Gear and Services Inc. | |
| 2734 | Tidland & Fife (companies of Maxcess, Int'l.) | |
| 2735 | KS2 Machinery, LLC | |
| 2740 | Independent Corrugators Inc. | |
| 2741 | MoistTech | |
| 2743 | Ohio Blow Pipe Company | |
| 2744 | Stickle Steam Specialties Co. Inc. | |
| 2745 | JML Services | |
| 2746 | Dynamic Dies, Inc. | |
| 2747 | Graymills Corp. | |
| 2752 | ACS, Inc | |
| 2830 | Pamarco Global Graphics | |
| 2834 | Stafford Corrugated Products Inc. | |
| 2835 | Sani-Blast Inc. | |
| 2837 | Allison Systems | |
| 2840 | Dreamworks Coating Solutions | |
| 2841 | ProActive Reliability Srvcs. Inc. | |
| 2842 | FARO Bearings USA, Inc. | |
| 2843 | Advanced Die Supplies | |
| 2844 | Fibre Box Association | |
| 2845 | ACCCSA | |
| 2847 | Albany International | |
| 2852 | A. G. Stacker/ A.G. Machine | |
| 2900 | IMG/Klett | |
| 2903 | PolyChem Corp | |
| 2912 | VantagePoint Systems Inc. | |
| 2916 | OM Partners | |
| 2922 | Poteet Printing Systems | |
| 2930 | Digital Impact | |
| 2930 | Ocean Design | |
| 2930 | VT Group | |
| 2934 | Jonco Die Company Inc. | |
| 2940 | Control Engineering Corporation | |
| 2941 | Dieco | |
| 2941 | Graphics 2 Press | |
| 2942 | Clariant Corporation | |
| 2944 | Kohler Coating | |
| 2945 | Cimex Corp. | |
| 2947 | Lily Dedicated Logistics | |
| 3012 | Qualitek-VIB | |
| 3016 | Hot Melt Technologies, Inc. | |
| 3017 | Oasis Alignment Services, Inc. | |
| 3018 | Quality Systems Enhancement Inc | |
| 3020 | Valco Cincinnati Inc. | |
| 3030 | Data Technology | |
| 3035 | InkSpec | |
| 3037 | Glacier Corp | |
| 3040 | Autobox/ACM North America | |
| 3041 | Shanghai UPG International Trading Co.,Ltd. | |
| 3054 | Baysek Machines Inc | |
| 3054 | Equipment Sales, Inc. | |
| 3104 | Blast-of-Life Inc. | |
| 3106 | Alar Engineering Corporation | |
| 3112 | Nordson Corp. | |
| 3113 | ARC International | |
| 3116 | Chemence Inc. | |
| 3119 | Appleton Mfg Division | |
| 3122 | Sauer System | |
| 3130 | Lachenmeier, Inc. | |
| 3136 | nanoAgri Systems | |
| 3200 | Hitek | |
| 3201 | Joe Piper Inc. | |
| 3203 | Intelligent Machine Control, Inc. | |
| 3204 | Southern Container Corp/Grafix Division | |
| 3205 | Monroe Rubber & Plastic | |
| 3208 | Testing Machines Inc./ A TMI Group of Companies | |
| 3209 | PRUFTECHNIK Service Inc. | |
| 3216 | Edward Graphic Supplies | |
| 3218 | CAPITAL ADHESIVES | |
| 3230 | PANOTEC SRL* | |
| 3237 | Adalis Corporation | |
| 3239 | Beckart Environmental, Inc | |
| 3241 | Chuen Huah Chemical Co., Ltd. | |
| 3256 | Ciba Corporation | |
| 3256 | Spectra-Kote Corp. | |
| 3301 | Martor USA | |
| 3303 | T-Buck | |
| 3307 | Gartech Manufacturing Company | |
| 3307 | Global Printing Solutions | |
| 3309 | Advanced Software Inc. | |
| 3313 | StraPack Inc. | |
| 3316 | SASCO Chemical Group Inc | |
| 3317 | PR Flexo/Precision Rubber Plate | |
| 3318 | Nu-Tech Corrugated Systems Inc. | |
| 3322 | Southern Graphic Systems | |
| 3330 | Automatan Inc. | |
| 3340 | Hycorr Machine Corp. | |
| 3340 | Latitude Machinery Company | |
| 3353 | SCM Corrugated Machinery | |
| 3413 | Carton Craft | |
| 3413 | Die Supply Guys, Inc. | |
| 3419 | Amalgamated Internation, Ltd. | |
| 3504 | Shenyang Fuli Industrial Belt Co. Ltd. | |
| 3506 | Quest7, Inc. | |
| 3522 | American Business Partners International, Inc. (ABPI) | |
| 3526 | Insurance & Benefit Advocates, Inc. Allied North America | |
| 3530 | Chiorino Inc. |
Last Updated Monday, November 17, 2008